Gujarat
Covid-19 Tracker
Last Updated
13 Minutes Ago
Confirmed
650
Recovered
60
Deceased
28
DISTRICT
|
CONFIRMED
|
VADODARA | 113 |
SURAT | 42 |
SABAR KANTHA | 1 |
RAJKOT | 18 |
PORBANDAR | 3 |
PATAN | 14 |
PANCH MAHALS | 2 |
MORBI | 1 |
MAHESANA | 4 |
KACHCHH | 4 |
JAMNAGAR | 1 |
GIR SOMNATH | 2 |
GANDHINAGAR | 16 |
DAHOD | 2 |
CHOTA UDAIPUR | 5 |
BHAVNAGAR | 26 |
BHARUCH | 11 |
BANAS KANTHA | 2 |
ANAND | 10 |
AHMADABAD | 373 |
GUJARAT MAP
Gujarat Corona Tracker: In this tracker, you can all city of Gujarat who affected with COVID 19.