Uttar Pradesh
Covid-19 Tracker
Last Updated
13 Minutes Ago
Confirmed
660
Recovered
50
Deceased
8
DISTRICT
|
CONFIRMED
|
VARANASI | 9 |
SITAPUR | 13 |
SHAMLI | 22 |
SHAHJAHANPUR | 1 |
SAMBHAL | 6 |
SAHARANPUR | 53 |
RAMPUR | 6 |
RAE BARELI | 2 |
PRAYAGRAJ | 1 |
PRATAPGARH | 6 |
PILIBHIT | 2 |
MUZAFFARNAGAR | 7 |
MORADABAD | 19 |
MIRZAPUR | 2 |
MEERUT | 61 |
MATHURA | 7 |
MAHRAJGANJ | 6 |
LUCKNOW | 41 |
KHERI | 4 |
KAUSHAMBI | 2 |
KASGANJ | 3 |
KANPUR NAGAR | 10 |
JAUNPUR | 4 |
HATHRAS | 4 |
HARDOI | 2 |
HAPUR | 9 |
GHAZIPUR | 5 |
GHAZIABAD | 27 |
GAUTAM BUDDHA NAGAR | 82 |
FIROZABAD | 19 |
ETAWAH | 1 |
BULANDSHAHR | 11 |
BUDAUN | 2 |
BIJNOR | 1 |
BIJAPUR | 8 |
BHADOHI | 1 |
BASTI | 14 |
BAREILLY | 6 |
BARA BANKI | 1 |
BANDA | 3 |
BAGHPAT | 14 |
AZAMGARH | 6 |
AURAIYA | 5 |
AMROHA | 9 |
AGRA | 143 |
UTTAR PRADESH MAP
Uttar Pradesh Tracker: Here You can check the Corona Affected People of UP, City like Varanasi, Lucknow, Ghaziabad, and Merrut, etc.