World

World COVID-19 Tracker

Coronavirus Tracker
Last Updated

7 Days Ago

Confirmed

[+12295]

2,830,051

Active

[+9477]

1,843,226

Recovered

[+736]

798,772

Deceased

[+182]

197,245

Save My World, Please Share this!

World Map

Country Affected

Country Total Confirmed Total Recovered Total Deaths
USA 925,038 110,432 52,185
Spain 219,764 92,355 22,524
Italy 192,994 60,498 25,969
France 159,828 43,493 22,245
Germany 154,999 106,800 5,760
UK 143,464 135 19,506
Turkey 104,912 21,737 2,600
Iran 88,194 66,599 5,574
China 82,816 77,346 4,632
Russia 68,622 5,568 615
Brazil 52,995 27,655 3,670
Belgium 44,293 10,122 6,679
Canada 43,888 15,469 2,302
Netherlands 36,535 3 4,289
Switzerland 28,677 21,000 1,589
India 24,447 5,496 780
Portugal 22,797 1,228 854
Ecuador 22,719 1,366 576
Peru 21,648 7,496 634
Ireland 18,184 9,233 1,014
Sweden 17,567 550 2,152
Saudi Arabia 15,102 2,049 127
Austria 15,071 11,872 530
Israel 15,058 6,003 194
Mexico 12,872 2,627 1,221
Japan 12,712 1,530 345
Chile 12,306 6,327 174
Singapore 12,075 956 12
Pakistan 11,940 2,755 253
Poland 10,892 1,944 494
S. Korea 10,718 8,635 240
Romania 10,417 2,817 567
UAE 9,281 1,760 64
Belarus 8,773 1,120 63
Qatar 8,525 809 10
Indonesia 8,211 1,002 689
Denmark 8,210 5,526 403
Ukraine 7,647 601 193
Serbia 7,483 1,094 144
Norway 7,463 32 199
Czechia 7,273 2,371 214
Philippines 7,192 762 477
Australia 6,687 5,273 79
Dominican Republic 5,749 763 267
Malaysia 5,691 3,663 96
Panama 5,166 271 146
Colombia 4,881 1,003 225
Bangladesh 4,689 112 131
Finland 4,395 2,500 177
South Africa 4,220 1,473 79
Egypt 4,092 1,075 294
Morocco 3,758 486 158
Luxembourg 3,695 3,007 85
Argentina 3,607 976 176
Algeria 3,127 1,408 415
Moldova 3,110 755 84
Thailand 2,854 2,490 50
Kuwait 2,614 613 15
Bahrain 2,518 1,113 8
Greece 2,490 577 130
Kazakhstan 2,416 604 25
Hungary 2,383 401 250
Croatia 2,009 982 51
Uzbekistan 1,804 621 8
Oman 1,790 325 10
Iceland 1,789 1,542 10
Iraq 1,708 1,204 86
Estonia 1,605 206 46
Armenia 1,596 728 27
Azerbaijan 1,592 1,013 21
New Zealand 1,461 1,118 18
Cameroon 1,430 668 43
Bosnia and Herzegovina 1,421 538 55
Lithuania 1,410 430 40
Slovenia 1,373 211 80
Slovakia 1,360 355 17
Afghanistan 1,351 188 43
North Macedonia 1,326 337 57
Cuba 1,285 416 49
Ghana 1,279 134 10
Bulgaria 1,188 193 54
Nigeria 1,095 208 32
Ivory Coast 1,077 419 14
Hong Kong 1,036 725 4
Djibouti 999 330 2
Guinea 954 191 6
Tunisia 922 194 38
Bolivia 807 54 44
Cyprus 804 98 14
Latvia 784 267 12
Andorra 731 344 40
Diamond Princess * 712 645 13
Lebanon 696 140 22
Costa Rica 687 216 6
Niger 681 289 24
Albania 678 394 27
Kyrgyzstan 656 322 8
Burkina Faso 629 425 41
Uruguay 563 369 12
Honduras 562 50 47
Senegal 545 262 7
San Marino 513 64 40
Palestine 484 92 4
Malta 447 223 3
Georgia 444 132 5
Jordan 441 326 7
Guatemala 430 30 11
Taiwan 428 264 6
Sri Lanka 420 109 7
Réunion 412 300 0
DRC 394 48 25
Mayotte 354 144 4
Kenya 336 94 14
Mauritius 331 285 9
Somalia 328 8 16
Mali 325 87 21
Montenegro 319 123 6
Venezuela 318 132 10
Isle of Man 308 230 18
Jamaica 288 28 7
Tanzania 284 48 10
Vietnam 270 220 0
El Salvador 261 72 8
Paraguay 223 78 9
Equatorial Guinea 214 7 1
Faeroe Islands 187 178 0
Rwanda 176 87 0
Sudan 174 14 16
Gabon 172 26 3
Martinique 170 77 14
Guadeloupe 149 82 12
Myanmar 144 9 5
Brunei 138 120 1
Gibraltar 133 131 0
Maldives 129 16 0
Cambodia 122 117 0
Madagascar 122 61 0
Liberia 117 25 8
Ethiopia 117 25 3
Trinidad and Tobago 115 48 8
French Guiana 111 87 1
Aruba 100 69 2
Bermuda 99 39 5
Monaco 94 41 4
Togo 90 59 6
Cabo Verde 88 1 1
Zambia 84 37 3
Sierra Leone 82 10 2
Liechtenstein 81 55 1
Barbados 77 31 6
Uganda 75 46 0
Bahamas 73 15 11
Guyana 73 12 7
Haiti 72 6 6
Cayman Islands 70 8 1
Mozambique 65 12 0
Libya 61 18 2
French Polynesia 57 41 0
Benin 54 27 1
Guinea-Bissau 52 3 0
Nepal 49 10 0
Macao 45 27 0
Syria 42 6 3
Chad 40 8 0
Eritrea 39 11 0
Puerto Rico 39 1 2
Saint Martin 38 24 3
Eswatini 36 10 1
Mongolia 36 9 0
Malawi 33 4 3
Guam 32 0 1
Zimbabwe 29 2 4
Angola 25 6 2
Antigua and Barbuda 24 11 3
Timor-Leste 24 2 0
Botswana 22 0 1
Laos 19 4 0
New Caledonia 18 17 0
Fiji 18 10 0
Belize 18 5 2
U.S. Virgin Islands 17 0 0
Curaçao 16 11 1
Dominica 16 10 0
CAR 16 10 0
Namibia 16 7 0
Saint Lucia 15 15 0
Grenada 15 7 0
Saint Kitts and Nevis 15 2 0
St. Vincent Grenadines 14 5 0
Greenland 11 11 0
Nicaragua 11 7 3
Seychelles 11 6 0
Turks and Caicos 11 4 1
Burundi 11 4 1
Montserrat 11 2 0
Gambia 10 8 1
Suriname 10 7 1
Vatican City 9 2 0
Papua New Guinea 8 0 0
Mauritania 7 6 1
Bhutan 7 3 0
St. Barth 6 6 0
Western Sahara 6 5 0
British Virgin Islands 5 3 1
Sao Tome and Principe 4 0 0
Anguilla 3 1 0
Kosovo 2 0 0
Yemen 1 1 0

What is Covid 19 Tracker

Covid19world org tracker is Coronavirus Tracker. CovidVisulizar show us World's total number of Coronavirus Active cases, Recoveries, Deaths and much more. Covid19India Org World also shows Coronavirus cases by the countries, for example, You can view Coronavirus Cases of specific county such as India, US, Italy, Spain, Pakistan etc. In Covid19world .org the data is directly drawn from various trusted sources. This Corona Tracker will be updated regularly. This Covid19Tracker show Coronavirus cases from all over the World. You can also view Coronavirus affected countires in Covid 19 Maps. CovidVisulizar com will help you visulize the Covid-19 Cases from all over the World. Many people from United States are searching for Covid-19 US, Covid-19 Australia, Covid-19 Japan, Covid-19 Brazil, Covid-19.gob.sv etc. You can know more about Coronavirus below.

About Coronavirus

In Late 2019, The Coronavirus has emerged in Wuhan city of China. The Coronavirus was started in Wuhan's market. The cause of Coronavirus is still unknown. Many health experts from all around the world believe that the new strain of coronavirus likely originated in bats or pangolins. According to MedicalNewsToday, 80% of who have Coronavirus will recover without any special treatment. But these people will required to self isolate themself otherwise they will transfer the Covid 19 Virus to other people. The symptoms of Coronavirus are very similar to the flu. So if you like our covid19world tracker site then share it with your friends So that you friends will also analize covid19world .org or covid19world org to check the worlds all county data.